Displaying 41-60 of 115 results.
| # | Squad | Opponement | Result | Type | Wertung | | Details | Date |
| 41 | CTF°1 | Fear | 11:2 | CB OC 05 | | 0 | show | Mar 7, 2005 |
| 42 | CTF°1 | Invincibles | 11:11 | FW | | 0 | show | Jul 10, 2002 |
| 43 | CTF°1 | Cannon Fodder | 11:5 | FW | | 0 | show | Oct 14, 2001 |
| 44 | CTF°1 | Born2Kill | 11:0 | GSL | | 0 | show | Aug 27, 2002 |
| 45 | CTF°1 | X-Termination Corps | 10:3 | CB SC 03 | | 0 | show | Jun 12, 2003 |
| 46 | CTF°1 | Kollegas | 10:1 | UCL | | 1 | show | Nov 18, 2003 |
| 47 | CTF°1 | 7sins | 10:6 | CB EC 04 | | 0 | show | Oct 11, 2004 |
| 48 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
| 49 | CTF°1 | Doublestar | 10:10 | CB XC 04 | | 0 | show | Jan 4, 2005 |
| 50 | CTF°1 | Undying Champions Clan | 10:7 | FW | | 0 | show | Nov 7, 2004 |
| 51 | CTF°1 | {e}rase | 9:10 | CB SC 03 | | 0 | show | Aug 6, 2003 |
| 52 | CTF°1 | Tactical Suicide | 9:0 | CB OSC | | 1 | show | Jul 13, 2004 |
| 53 | CTF°1 | Underground | 9:0 | CB EC 04 | | 0 | show | Sep 20, 2004 |
| 54 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
| 55 | CTF°1 | Sith | 9:2 | CB OC 05 | | 1 | show | Mar 21, 2005 |
| 56 | CTF°1 | Gathering | 9:3 | Jolt | | 0 | show | Jan 22, 2003 |
| 57 | CTF°1 | UTBase | 9:6 | UCL | | 0 | show | Apr 25, 2002 |
| 58 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
| 59 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
| 60 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
11851230126312673109911641134117112581060114611611182119312601293109211331167