Displaying 41-60 of 115 results.
| # | Squad | Opponement | Result | Type | Wertung | | Details | Date |
| 41 | CTF°1 | «HigH-MaT» | 14:13 | UCL | | 1 | show | Sep 9, 2003 |
| 42 | CTF°1 | Agency | 4:1 | CB OC 03 | | 1 | show | Oct 5, 2003 |
| 43 | CTF°1 | nubleX | 14:4 | UGL | | 0 | show | Oct 5, 2003 |
| 44 | CTF°1 | Das Liebers | 17:1 | CB OC 03 | | 0 | show | Oct 12, 2003 |
| 45 | CTF°1 | «HigH-MaT» | 6:4 | UCL | | 2 | show | Oct 14, 2003 |
| 46 | CTF°1 | 0nf1r3 | 7:2 | CB OC 03 | | 1 | show | Oct 26, 2003 |
| 47 | CTF°1 | Tactical Suicide | 16:3 | UGL | | 2 | show | Oct 28, 2003 |
| 48 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
| 49 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
| 50 | CTF°1 | Kollegas | 10:1 | UCL | | 1 | show | Nov 18, 2003 |
| 51 | CTF°1 | 2fisted | 6:3 | CB OC 03 | | 1 | show | Nov 25, 2003 |
| 52 | CTF°1 | Angelz of Evil | 5:0 | UCL | | 0 | show | Jun 27, 2004 |
| 53 | CTF°1 | Tactical Suicide | 9:0 | CB OSC | | 1 | show | Jul 13, 2004 |
| 54 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
| 55 | CTF°1 | A-Team | 13:4 | exc-OT | | 0 | show | May 6, 2004 |
| 56 | CTF°1 | united clan network | 22:4 | exc-OT | | 2 | show | May 13, 2004 |
| 57 | CTF°1 | old Friends | 14:6 | UCL | | 1 | show | May 25, 2004 |
| 58 | CTF°1 | 7sins | 10:6 | CB EC 04 | | 0 | show | Oct 11, 2004 |
| 59 | CTF°1 | firedevils | 7:5 | UCL | | 1 | show | May 27, 2004 |
| 60 | CTF°1 | PartyClan | 18:3 | UCL | | 0 | show | Jun 3, 2004 |
10761082108310871088109310941097109210991103113611461124112611271128116411291130