Displaying 81-100 of 115 results.
| # | Squad | Opponement | Result | Type | Wertung | | Details | Date |
| 81 | CTF°1 | old Friends | 5:1 | KoR | | 0 | show | Nov 13, 2002 |
| 82 | CTF°1 | Global-Clan | 5:0 | UCL | | 0 | show | Aug 27, 2002 |
| 83 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
| 84 | CTF°1 | Agency | 4:1 | CB OC 03 | | 1 | show | Oct 5, 2003 |
| 85 | CTF°1 | Jannemann & Friends | 4:5 | CB EC 04 | | 0 | show | Nov 2, 2004 |
| 86 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
| 87 | CTF°1 | Limit | 4:3 | CB EC 04 | | 0 | show | Nov 7, 2004 |
| 88 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
| 89 | CTF°1 | Final Project | 4:6 | CB OC 05 | | 0 | show | May 28, 2005 |
| 90 | CTF°1 | Braunschweiger MailBox | 4:5 | FW | | 0 | show | Feb 13, 2002 |
| 91 | CTF°1 | Braunschweiger MailBox | 4:8 | FW | | 0 | show | Mar 13, 2002 |
| 92 | CTF°1 | Team Unreal Tournament | 4:15 | UCL | | 0 | show | Jul 22, 2002 |
| 93 | CTF°1 | Stigmata | 4:3 | Jolt | | 0 | show | Jan 29, 2003 |
| 94 | CTF°1 | 0nf1r3 | 3:8 | CB XC 04 | | 0 | show | Jan 23, 2005 |
| 95 | CTF°1 | Gimme Ur Negligé | 3:1 | IUL | | 1 | show | Nov 23, 2006 |
| 96 | CTF°1 | þreÐatørs | 3:4 | GSL | | 0 | show | Apr 9, 2002 |
| 97 | CTF°1 | Cannon Fodder | 3:1 | FW | | 0 | show | Jun 26, 2003 |
| 98 | CTF°1 | A-Team | 3:10 | FW | | 0 | show | Mar 7, 2002 |
| 99 | CTF°1 | -=(XeoN)=- | 3:0 | CB OSC | | 0 | show | Aug 15, 2004 |
| 100 | CTF°1 | iNzanE | 2:7 | CB EC 03 | | 0 | show | Feb 13, 2003 |
12331259106410821166116911681199121112141215125412621178119612381264128812941202