Displaying 21-35 of 35 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
21 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
22 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
23 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
24 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
25 | CTF°1 | A-Team | 13:4 | exc-OT | | 0 | show | May 6, 2004 |
26 | CTF°1 | united clan network | 22:4 | exc-OT | | 2 | show | May 13, 2004 |
27 | CTF°1 | Grande | 14:0 | UCL | | 0 | show | Jun 24, 2003 |
28 | CTF°1 | «HigH-MaT» | 6:4 | UCL | | 2 | show | Oct 14, 2003 |
29 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
30 | CTF°1 | Angelz of Evil | 5:0 | UCL | | 0 | show | Jun 27, 2004 |
31 | CTF°1 | firedevils | 7:5 | UCL | | 1 | show | May 27, 2004 |
32 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
33 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
34 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
35 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
113711491143112411261127102610881097113611291133116711691199