Displaying 21-35 of 35 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
21 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
22 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
23 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
24 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
25 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
26 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
27 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
28 | CTF°1 | Underground | 9:0 | CB EC 04 | | 0 | show | Sep 20, 2004 |
29 | CTF°1 | Limit | 4:3 | CB EC 04 | | 0 | show | Nov 7, 2004 |
30 | CTF°1 | Victory Not Vengeance | 16:4 | CB OC 05 | | 0 | show | May 1, 2005 |
31 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
32 | CTF°1 | daze | 5:6 | CB EC 04 | | 0 | show | Sep 23, 2004 |
33 | CTF°1 | Peacekeepers | 1:3 | CB EC 04 | | 0 | show | Oct 4, 2004 |
34 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
35 | CTF°1 | iNzanE | 2:7 | CB EC 03 | | 0 | show | Feb 13, 2003 |
116711991138114311441149115211611168119410641162116311691202