Displaying 21-35 of 35 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
21 | CTF°1 | 7sins | 10:6 | CB EC 04 | | 0 | show | Oct 11, 2004 |
22 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
23 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
24 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
25 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
26 | CTF°1 | 12 Monkeys | 13:4 | CB SC 03 | | 0 | show | Jul 17, 2003 |
27 | CTF°1 | A-Team | 13:4 | exc-OT | | 0 | show | May 6, 2004 |
28 | CTF°1 | Grande | 14:0 | UCL | | 0 | show | Jun 24, 2003 |
29 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
30 | CTF°1 | natures Fury | 16:9 | CB SC 04 | | 2 | show | Jun 21, 2004 |
31 | CTF°1 | Victory Not Vengeance | 16:4 | CB OC 05 | | 0 | show | May 1, 2005 |
32 | CTF°1 | Das Liebers | 17:1 | CB OC 03 | | 0 | show | Oct 12, 2003 |
33 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
34 | CTF°1 | united clan network | 22:4 | exc-OT | | 2 | show | May 13, 2004 |
35 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
116411341144115211381063112610261149113511941087112411271137