Displaying 21-40 of 66 results.
| # | Squad | Opponement | Result | Type | Wertung | | Details | Date |
| 21 | CTF°1 | Tactical Suicide | 9:0 | CB OSC | | 1 | show | Jul 13, 2004 |
| 22 | Assault | Svek | 8:6 | UTA | | 0 | show | Jul 15, 2004 |
| 23 | CTF°1 | Supernature Clan | 13:1 | UCL | | 0 | show | Apr 18, 2002 |
| 24 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
| 25 | Assault | Secret Assaulters | 8:6 | UTA | | 0 | show | Dec 17, 2003 |
| 26 | Assault | Robot Clan | 8:4 | UTA | | 0 | show | Jun 27, 2004 |
| 27 | CTF°1 | Psycho Force | 32:0 | EM | | 0 | show | Nov 21, 2002 |
| 28 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
| 29 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
| 30 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
| 31 | CTF°1 | PartyClan | 17:1 | UCL | | 0 | show | Jun 18, 2003 |
| 32 | CTF°1 | PartyClan | 18:3 | UCL | | 0 | show | Jun 3, 2004 |
| 33 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
| 34 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
| 35 | CTF°1 | nubleX | 14:4 | UGL | | 0 | show | Oct 5, 2003 |
| 36 | Assault | Millitary Intelligence Dept. 6 | 7:1 | UTA | | 0 | show | Feb 25, 2004 |
| 37 | Assault | Millitary Intelligence Dept. 6 | 8:1 | UTA | | 2 | show | Nov 27, 2003 |
| 38 | TDM | Mad House Killerz | 202:324 | UGL | | 0 | show | Apr 1, 2003 |
| 39 | CTF°1 | Kollegas | 5:0 | FW | | 0 | show | Sep 11, 2002 |
| 40 | TDM | Knights of the Cross | 341:219 | FW | | 0 | show | Jul 2, 2003 |
11461151122311521109114212651064116911991006113011241097108311161104122012101048