Displaying 41-60 of 115 results.
| # | Squad | Opponement | Result | Type | Wertung | | Details | Date |
| 41 | CTF°1 | Peacekeepers | 1:3 | CB EC 04 | | 0 | show | Oct 4, 2004 |
| 42 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
| 43 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
| 44 | CTF°1 | PartyClan | 17:1 | UCL | | 0 | show | Jun 18, 2003 |
| 45 | CTF°1 | PartyClan | 18:3 | UCL | | 0 | show | Jun 3, 2004 |
| 46 | CTF°1 | PartyClan | 8:3 | FW | | 0 | show | Feb 27, 2002 |
| 47 | CTF°1 | PartyClan | 13:0 | GSL | | 0 | show | Jul 9, 2002 |
| 48 | CTF°1 | Orang-Utan-Clan | 14:2 | UCL | | 0 | show | Jan 26, 2005 |
| 49 | CTF°1 | Orang-Utan-Clan | 2:1 | UCL | | 0 | show | Jan 7, 2003 |
| 50 | CTF°1 | Orang-Utan-Clan | 2:1 | p4p | | 0 | show | Oct 14, 2002 |
| 51 | CTF°1 | Orang-Utan-Clan | 0:2 | GSL | | 0 | show | Jun 24, 2002 |
| 52 | CTF°1 | Orang-Utan-Clan | 0:2 | UCL | | 0 | show | Aug 7, 2002 |
| 53 | CTF°1 | Orang-Utan-Clan | 1:1 | ESL | | 0 | show | Aug 13, 2002 |
| 54 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
| 55 | CTF°1 | old Friends | 14:6 | UCL | | 1 | show | May 25, 2004 |
| 56 | CTF°1 | old Friends | 7:1 | Jolt | | 0 | show | Jan 15, 2003 |
| 57 | CTF°1 | old Friends | 5:1 | KoR | | 0 | show | Nov 13, 2002 |
| 58 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
| 59 | CTF°1 | Nuclear Revolution | 7:1 | KoR | | 0 | show | Oct 29, 2002 |
| 60 | CTF°1 | nubleX | 14:4 | UGL | | 0 | show | Oct 5, 2003 |
11631169119910061130124712481179120612071208120912921124112812321233109712551083