Displaying 1-20 of 27 results.
| # | Opponement | Result | Wertung | | Details | Date |
| 1 | The OutlawZ | 533:513 | | 0 | show | Feb 18, 2002 |
| 2 | The OutlawZ | 349:429 | | 0 | show | Mar 3, 2002 |
| 3 | DarkLordZ | 222:238 | | 0 | show | Apr 15, 2002 |
| 4 | DarkLordZ | 160:374 | | 0 | show | May 17, 2002 |
| 5 | Team Foundation | 164:450 | | 0 | show | May 18, 2002 |
| 6 | Bloody Bastardz with Guns | 379:199 | | 0 | show | Sep 30, 2002 |
| 7 | Bloody Bastardz with Guns | 406:326 | | 0 | show | Mar 14, 2003 |
| 8 | Mad House Killerz | 202:324 | | 0 | show | Apr 1, 2003 |
| 9 | iNzanE | 396:211 | | 0 | show | May 8, 2003 |
| 10 | German frag commando | 534:338 | | 0 | show | Jun 19, 2003 |
| 11 | VorteX | 182:148 | | 0 | show | Jun 19, 2003 |
| 12 | Quattro eXploded | 424:143 | | 0 | show | Jun 22, 2003 |
| 13 | PSY | 224:163 | | 0 | show | Jul 1, 2003 |
| 14 | Knights of the Cross | 341:219 | | 0 | show | Jul 2, 2003 |
| 15 | The Headshoot company | 269:143 | | 0 | show | Jul 6, 2003 |
| 16 | Innersphere | 286:160 | | 0 | show | Jul 10, 2003 |
| 17 | Warriorz Of Dark Honor | 269:182 | | 0 | show | Jul 28, 2003 |
| 18 | Mad House Killerz | 332:404 | | 0 | show | Aug 3, 2003 |
| 19 | The Defender of Respect | 378:272 | | 0 | show | Sep 30, 2003 |
| 20 | UT Clan Dortmund | 497:277 | | 0 | show | Oct 12, 2003 |
12521253125112501216124112451220120410141012102410461048105010531059121910801086