Displaying 1-20 of 37 results.
| # | Map | played | W | D | L | Rate | Details |
| 1 | CTF-6H-Bleak | 2 | 0 | 0 | 2 | 0.0 | |
| 2 | CTF-EternalCave | 1 | 0 | 0 | 1 | 0.0 | |
| 3 | CTF-November | 1 | 0 | 0 | 1 | 0.0 | |
| 4 | AS-Asthenosphere | 1 | 0 | 0 | 1 | 0.0 | |
| 5 | CTF-Lucius-LE110 | 1 | 0 | 0 | 1 | 0.0 | |
| 6 | CTF-Face-LE200 | 6 | 2 | 0 | 4 | 33.3 | |
| 7 | CTF-Lucius | 3 | 1 | 0 | 2 | 33.3 | |
| 8 | CTF-Glacier105 | 5 | 2 | 0 | 3 | 40.0 | |
| 9 | CTF-Infested-UGL-LE200 | 6 | 3 | 0 | 3 | 50.0 | |
| 10 | CTF-Hydro16 | 4 | 2 | 0 | 2 | 50.0 | |
| 11 | CTF-NovemberCE | 2 | 1 | 0 | 1 | 50.0 | |
| 12 | CTF-Schmydro | 2 | 1 | 0 | 1 | 50.0 | |
| 13 | CTF-Furious-beta03 | 2 | 1 | 0 | 1 | 50.0 | |
| 14 | CTF-Legacy][ | 2 | 1 | 0 | 1 | 50.0 | |
| 15 | CTF-Cynosure | 2 | 1 | 0 | 1 | 50.0 | |
| 16 | CTF-CoretCE105 | 13 | 7 | 2 | 4 | 53.8 | |
| 17 | CTF-Orbital102 | 12 | 7 | 0 | 5 | 58.3 | |
| 18 | CTF-Revenge-LE102 | 10 | 6 | 2 | 2 | 60.0 | |
| 19 | CTF-LavaGiant | 5 | 3 | 0 | 2 | 60.0 | |
| 20 | CTF-Terra-LE102 | 21 | 16 | 0 | 5 | 76.2 | |
1739096129152435321013451641781791751299229556