Displaying 81-100 of 115 results.
| # | Squad | Opponement | Result | Type | Wertung | | Details | Date |
| 81 | CTF°1 | The Drunken Monkeys | 16:5 | FW | | 0 | show | Aug 26, 2002 |
| 82 | CTF°1 | The Drunken Monkeys | 12:0 | GSL | | 0 | show | Sep 4, 2002 |
| 83 | CTF°1 | -=(XeoN)=- | 3:0 | CB OSC | | 0 | show | Aug 15, 2004 |
| 84 | CTF°1 | Cabbage Chompers | 2:0 | CB OSC | | 0 | show | Sep 5, 2004 |
| 85 | CTF°1 | UTBase | 9:6 | UCL | | 0 | show | Apr 25, 2002 |
| 86 | CTF°1 | Limit | 5:7 | CB SC 03 | | 0 | show | Jul 10, 2003 |
| 87 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
| 88 | CTF°1 | ~team pickups~ | 5:7 | CB OC 03 | | 0 | show | Sep 18, 2003 |
| 89 | CTF°1 | daze | 5:6 | CB EC 04 | | 0 | show | Sep 23, 2004 |
| 90 | CTF°1 | Peacekeepers | 1:3 | CB EC 04 | | 0 | show | Oct 4, 2004 |
| 91 | CTF°1 | Jannemann & Friends | 4:5 | CB EC 04 | | 0 | show | Nov 2, 2004 |
| 92 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
| 93 | CTF°1 | Doublestar | 10:10 | CB XC 04 | | 0 | show | Jan 4, 2005 |
| 94 | CTF°1 | 0nf1r3 | 3:8 | CB XC 04 | | 0 | show | Jan 23, 2005 |
| 95 | CTF°1 | Deaths Embrace | 1:6 | IUL | | 0 | show | Nov 30, 2006 |
| 96 | CTF°1 | iNzanE | 2:7 | CB EC 03 | | 0 | show | Feb 13, 2003 |
| 97 | CTF°1 | iNzanE | 2:9 | UCL | | 0 | show | Sep 24, 2002 |
| 98 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
| 99 | CTF°1 | Orang-Utan-Clan | 0:2 | GSL | | 0 | show | Jun 24, 2002 |
| 100 | CTF°1 | Orang-Utan-Clan | 0:2 | UCL | | 0 | show | Aug 7, 2002 |
12901291129412951293106110641078116211631166116911711178119712021203118212081209