Displaying 21-40 of 103 results.
| # | Squad | Opponement | Result | Type | Wertung | | Details | Date |
| 21 | CTF°1 | PartyClan | 18:3 | UCL | | 0 | show | Jun 3, 2004 |
| 22 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
| 23 | CTF°1 | Infernal Genesis | 5:2 | CB EC 04 | | 0 | show | Oct 17, 2004 |
| 24 | CTF°1 | Jannemann & Friends | 4:5 | CB EC 04 | | 0 | show | Nov 2, 2004 |
| 25 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
| 26 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
| 27 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
| 28 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
| 29 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
| 30 | CTF°1 | Doublestar | 10:10 | CB XC 04 | | 0 | show | Jan 4, 2005 |
| 31 | CTF°1 | Underground | 9:0 | CB EC 04 | | 0 | show | Sep 20, 2004 |
| 32 | CTF°1 | Limit | 4:3 | CB EC 04 | | 0 | show | Nov 7, 2004 |
| 33 | CTF°1 | Clan Unity | 16:1 | CB XC 04 | | 0 | show | Jan 18, 2005 |
| 34 | CTF°1 | 0nf1r3 | 3:8 | CB XC 04 | | 0 | show | Jan 23, 2005 |
| 35 | CTF°1 | Orang-Utan-Clan | 14:2 | UCL | | 0 | show | Jan 26, 2005 |
| 36 | CTF°1 | Deaths Embrace | 1:6 | IUL | | 0 | show | Nov 30, 2006 |
| 37 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
| 38 | CTF°1 | iNzanE | 2:7 | CB EC 03 | | 0 | show | Feb 13, 2003 |
| 39 | CTF°1 | iNzanE | 2:9 | UCL | | 0 | show | Sep 24, 2002 |
| 40 | CTF°1 | Orang-Utan-Clan | 2:1 | UCL | | 0 | show | Jan 7, 2003 |
11301133116511661138114411491167116911711161116811771178117911971199120212031206