Displaying 61-80 of 115 results.
| # | Squad | Opponement | Result | Type | Wertung | | Details | Date |
| 61 | CTF°1 | old Friends | 7:1 | Jolt | | 0 | show | Jan 15, 2003 |
| 62 | CTF°1 | old Friends | 5:1 | KoR | | 0 | show | Nov 13, 2002 |
| 63 | CTF°1 | Orang-Utan-Clan | 14:2 | UCL | | 0 | show | Jan 26, 2005 |
| 64 | CTF°1 | Orang-Utan-Clan | 2:1 | UCL | | 0 | show | Jan 7, 2003 |
| 65 | CTF°1 | Orang-Utan-Clan | 2:1 | p4p | | 0 | show | Oct 14, 2002 |
| 66 | CTF°1 | Orang-Utan-Clan | 0:2 | GSL | | 0 | show | Jun 24, 2002 |
| 67 | CTF°1 | Orang-Utan-Clan | 0:2 | UCL | | 0 | show | Aug 7, 2002 |
| 68 | CTF°1 | Orang-Utan-Clan | 1:1 | ESL | | 0 | show | Aug 13, 2002 |
| 69 | CTF°1 | PartyClan | 17:1 | UCL | | 0 | show | Jun 18, 2003 |
| 70 | CTF°1 | PartyClan | 18:3 | UCL | | 0 | show | Jun 3, 2004 |
| 71 | CTF°1 | PartyClan | 8:3 | FW | | 0 | show | Feb 27, 2002 |
| 72 | CTF°1 | PartyClan | 13:0 | GSL | | 0 | show | Jul 9, 2002 |
| 73 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
| 74 | CTF°1 | Peacekeepers | 1:3 | CB EC 04 | | 0 | show | Oct 4, 2004 |
| 75 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
| 76 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
| 77 | CTF°1 | Phoenix | 14:2 | Jolt | | 0 | show | Feb 12, 2003 |
| 78 | CTF°1 | Psycho Force | 22:0 | FW | | 0 | show | May 24, 2002 |
| 79 | CTF°1 | Psycho Force | 19:1 | FW | | 0 | show | Mar 26, 2002 |
| 80 | CTF°1 | Psycho Force | 32:0 | EM | | 0 | show | Nov 21, 2002 |
12321233117912061207120812091292100611301247124810641163116911991236122112221265