Displaying 41-60 of 103 results.
| # | Squad | Opponement | Result | Type | Wertung | | Details | Date |
| 41 | CTF°1 | Lucky Strike | 6:0 | CB OC 05 | | 0 | show | May 19, 2005 |
| 42 | CTF°1 | Highlanders | 7:3 | CB SC 03 | | 0 | show | Jun 5, 2003 |
| 43 | CTF°1 | 0nf1r3 | 7:2 | CB OC 03 | | 1 | show | Oct 26, 2003 |
| 44 | CTF°1 | firedevils | 7:5 | UCL | | 1 | show | May 27, 2004 |
| 45 | CTF°1 | Doublestar | 7:2 | CB OC 05 | | 1 | show | Mar 10, 2005 |
| 46 | CTF°1 | old Friends | 7:1 | Jolt | | 0 | show | Jan 15, 2003 |
| 47 | CTF°1 | Nuclear Revolution | 7:1 | KoR | | 0 | show | Oct 29, 2002 |
| 48 | CTF°1 | A-Team | 7:1 | FW | | 0 | show | May 28, 2002 |
| 49 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
| 50 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
| 51 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
| 52 | CTF°1 | {e}rase | 8:2 | CB OC 05 | | 2 | show | Mar 8, 2005 |
| 53 | CTF°1 | PartyClan | 8:3 | FW | | 0 | show | Feb 27, 2002 |
| 54 | CTF°1 | {e}rase | 9:10 | CB SC 03 | | 0 | show | Aug 6, 2003 |
| 55 | CTF°1 | Tactical Suicide | 9:0 | CB OSC | | 1 | show | Jul 13, 2004 |
| 56 | CTF°1 | Underground | 9:0 | CB EC 04 | | 0 | show | Sep 20, 2004 |
| 57 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
| 58 | CTF°1 | Sith | 9:2 | CB OC 05 | | 1 | show | Mar 21, 2005 |
| 59 | CTF°1 | Gathering | 9:3 | Jolt | | 0 | show | Jan 22, 2003 |
| 60 | CTF°1 | X-Termination Corps | 10:3 | CB SC 03 | | 0 | show | Jun 12, 2003 |
12122109311291192123212551257109211331167118912471060114611611182119312603