Displaying 101-120 of 205 results.
| # | Squad | Opponement | Result | Type | Wertung | | Details | Date |
| 101 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
| 102 | Assault | demoniac conquerors of assault | 8:0 | UTA | | 2 | show | Oct 30, 2003 |
| 103 | CTF°1 | Tactical Suicide | 16:3 | UGL | | 2 | show | Oct 28, 2003 |
| 104 | CTF°1 | 0nf1r3 | 7:2 | CB OC 03 | | 1 | show | Oct 26, 2003 |
| 105 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
| 106 | CTF°1 | «HigH-MaT» | 6:4 | UCL | | 2 | show | Oct 14, 2003 |
| 107 | TDM | UT Clan Dortmund | 497:277 | UCL | | 0 | show | Oct 12, 2003 |
| 108 | CTF°1 | Das Liebers | 17:1 | CB OC 03 | | 0 | show | Oct 12, 2003 |
| 109 | CTF°1 | Agency | 4:1 | CB OC 03 | | 1 | show | Oct 5, 2003 |
| 110 | CTF°1 | nubleX | 14:4 | UGL | | 0 | show | Oct 5, 2003 |
| 111 | CTF°2 | Apfel-Clan | 9:3 | FW | | 0 | show | Oct 5, 2003 |
| 112 | TDM | The Defender of Respect | 378:272 | FW | | 0 | show | Sep 30, 2003 |
| 113 | CTF°2 | Keiner Lebt Ewig | 20:2 | FW | | 3 | show | Sep 29, 2003 |
| 114 | CTF°1 | ~team pickups~ | 5:7 | CB OC 03 | | 0 | show | Sep 18, 2003 |
| 115 | CTF°1 | «HigH-MaT» | 14:13 | UCL | | 1 | show | Sep 9, 2003 |
| 116 | CTF°2 | Tactical Suicide | 3:20 | FW | | 0 | show | Sep 9, 2003 |
| 117 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
| 118 | CTF°1 | {e}rase | 9:10 | CB SC 03 | | 0 | show | Aug 6, 2003 |
| 119 | TDM | Mad House Killerz | 332:404 | UCL | | 0 | show | Aug 3, 2003 |
| 120 | TDM | Warriorz Of Dark Honor | 269:182 | UCL | | 0 | show | Jul 28, 2003 |
10971095109410931092108810861087108210831224108010791078107612871064106012191059