Displaying 1-20 of 28 results.
| # | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
| 1 | Assault | ->swap | 3:8 | UTA | 3:8 | | | Feb 24, 2005 |
| 2 | CTF°1 | Peacekeepers | 0:4 | UGL | 4:12 | | | Nov 8, 2004 |
| 3 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
| 4 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
| 5 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
| 6 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
| 7 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
| 8 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
| 9 | Assault | The Clan From Hull | 0:1 | UTA | 6:3 | | | Feb 24, 2004 |
| 10 | Assault | The Clan From Hull | 0:1 | UTA | 6:3 | | | Feb 24, 2004 |
| 11 | Assault | The Clan From Hull | 0:1 | UTA | 6:3 | | | Feb 24, 2004 |
| 12 | Assault | -{Dark-Fetus}- | 1:0 | AS-Cup | 6:1 | | | Apr 13, 2004 |
| 13 | Assault | {24} | 1:0 | UTA | 7:7 | | | Jan 14, 2004 |
| 14 | Assault | {24} | 0:1 | UTA | 7:7 | | | Jan 14, 2004 |
| 15 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
| 16 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
| 17 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
| 18 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
| 19 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
| 20 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
11881169111511151115111511151115111511151115112311111111111611161116111611161116